Grand Prix de l'Age d'Or Dijon-Prenois 18-20 June 2010

I had been to visit the Grand Prix de l'Age d'Or for a couple of times when it was still held at the Monthlery track near Paris. I had great memories as it was one of the first venues I went to in my Lotus Europa (and didn't get there in it that first time). For the rest I held great memories of the race and especially the gathering of French Automobile Clubs. When I heard that my friends of the French Formule Ford Kent were driving there and all the uncertainty of the CFFC I enrolled for the event when I met Gaïdic Deléger, la secretaire du club, in Monaco where we were both the guest of Gilbert Cristini. An added bonus to the event was that the NKHTGT (the Dutch Championship for Historic Touring Cars and GTs were also driving there which mend that some of my friends and acquaintances were also there.

Free Practice and Qualifying

As there was only one qualification on Friday at 9:00 AM, I hoped to do a free practice on Thursday. Therefore I left Delft already on Wednesday evening. I arrived in Dijon round midday. It had been drizzling ever since I got underway that morning. I installed my camper next to Klaus-Dieter Haeckel. As the weather deteriorated into a pretty bad rain I wondered whether to go out at all for practice. However the rain subsided and I thought it might be useful to check the track in wet conditions as the weekend would not be dry according to the weather forecast.

I set up my car exactly like in Spa and it was just as great to drive as it was then. Only at the end of the session the clutch would disengage anymore. The other memorable thing about the free practice was that there was a F1 Ferrari 156 Sharkno track. I passed it and how many people can say that they passed a Ferrari Sharknose.

I chose not to fix the clutch and just bit the bullet during qualification. The car was pretty drivable without clutch and I would have the whole day to fix the problem. So I did the qualification without clutch on a dry track. The hardest thing was to drive the car to the assembly area and to get started from there although I got some help there. The qualification was not brilliant as is usually the case in Dijon where I have to find how fast you can go through the various bends. However the 1:32.0 was good for a sixth position in a field of almost 30 Formula Ford 1600s. The Formule Ford Kent has three classes Pre-93, Pre-87 and GHI (Pre-82). I was in the oldest car in the Pre-93 class. All the cars in front of me on the grid were 90ties cars with Haeckel on pole.

Race 1

Wet race, Second


Chasing the leader


Staying ahead of the pack

Formule Ford Kent 1600 Race 1 Grand Prix de l'Age d'Or
Pos Driver Car No Class Time Laps/Diff Mean Fastest Lap Speed
1 Nicolas Beloou (F) van Diemen RF 90 12 Pre93 25:49.505 -- 14 laps -- 123.63 1:49.223 125.28
2 Ed Waalewijn (NL) Van Diemen RF 88 46 Pre93 25:59.551 10.046 122.83 1:48.578 126.02
3 Sylvain Debs (F) Van Diemen RF 91 48 Pre93 26:00.750 11.245 122.74 1:47.773 126.96
4 Yann Decaen (F) Swift SC92 2 Pre93 26:00.876 11.371 122.73 1:46.632 128.32
5 Klaus-Dieter Haeckel (D) Van Diemen RF 92 29 Pre93 26:01.422 11.917 122.68 1:48.012 126.68
6 Francois Mazingant (F) van Diemen RF 85 3 Pre87 26:54.344 1:04.839 118.66 1:50.468 123.86
7 Phillipe Beloou (F) van Diemen RF 90 49 Pre93 26:55.617 1:06.112 118.57 1:52.080 122.08
8 Blandine Wait (F) Rondeau M84 31 Pre87 27:12.422 1:22.937 117.35 1:52.547 121.58
9 Patrick Weiss (F) Van Diemen RF 90 7 Pre93 25:55.437 + 1 Lap 114.35 03:38.0 112.77
10 Michel Tasset (F) Van Diemen RF 92 63 Pre93 25:55.950 + 1 Lap 114.32 3:37.954 112.77
11 Jean Dionosotti (F) Van Diemen RF 91 9 Pre93 25:56.765 + 1 Lap 114.26 3:37.954 112.77
12 Alain Vignes (F) Van Diemen RF 77 99 GHI 26:01.133 + 1 Lap 113.94 3:37.954 112.77
13 Gilles Oks (F) Van Diemen RF 80 19 GHI 26:16.793 + 1 Lap 112.81 3:37.954 112.77
14 Jean Pierre Lozneanu (F) Van Diemen RF 88 43 Pre93 26:19.081 + 1 Lap 112.65 3:37.954 112.77
15 Raoul Scultore (F) Van Diemen RF 91 4 Pre93 26:44.753 + 1 Lap 110.84 3:37.954 112.77
16 Yves Cochet-Terrasson (F) Van Diemen RF 79 10 GHI 26:45.483 + 1 Lap 110.79 3:37.954 112.77
17 Alain Simon (F) Van Diemen RF 91 42 Pre93 26:50.062 + 1 Lap 110.48 3:37.954 112.77
18 Frederic Quere (F) Van Diemen RF 89 55 Pre93 26:53.993 + 1 Lap 110.21 3:37.954 112.77
19 Daniel Beguinot (F) Van Diemen RF 90 77 Pre93 26:54.588 + 1 Lap 110.17 3:37.954 112.77
20 Stefan Baertschi (S) Van Diemen RF 86 37 Pre87 26:57.936 + 1 Lap 109.94 3:37.954 112.77
21 Luc Veniere (F) Van Diemen RF 92 24 Pre93 27:04.334 + 1 Lap 109.51 3:37.954 112.77
22 Alberto Vicoso (F) Van Diemen RF 89 83 Pre93 27:04.411 + 1 Lap 109.50 3:37.954 112.77
23 Phillipe Le Nech (F) Van Diemen RF 90 25 Pre93 27:44.599 + 1 Lap 106.86 3:37.954 112.77
24 Vincent Misistrano (F) Van Diemen RF 81 67 GHI 27:53.710 + 1 Lap 106.28 3:37.954 112.77
25 Jeremy Servaud (F) Rondeau M84 6 Pre87 25:54.928 + 2 Lap 105.60 3:37.954 112.77
26 Francois Ravary (F) Rondeau M84 8 Pre87 26:37.677 + 3 Lap 94.21 03:45.1 109.06
DNF Daniel Janin (F) Royale RP31 38 GHI 06:46.781 + 11 Lap 100.91 3:45.142 109.06
DNF Michel Roche (F) Swift SC89 17 Pre93 06:46.781 + 11 Lap 48.09 3:45.142 109.06
DNS Michel Guermonpri (F) van Diemen RF 39 Pre87 --- --- --- --- ---

Race 2

Fourth


Terrible start which leaves me 5th after a quarter lap


Worked my way up to 3rd

Formule Ford Kent 1600 Race 2 Grand Prix de l'Age d'Or
Pos Driver Car No Class Time Laps/Diff Mean Fastest Lap Speed
1 Nicolas Beloou (F) van Diemen RF 90 12 Pre93 26:14.782 -- 17 laps -- 147.71 1:31.005 150.35
2 Klaus-Dieter Haeckel (D) Van Diemen RF 92 29 Pre93 26:15.360 0.578 147.66 1:30.509 151.18
3 Yann Decaen (F) Swift SC92 2 Pre93 26:19.599 4.817 147.26 1:31.099 150.20
4 Ed Waalewijn (NL) Van Diemen RF 88 46 Pre93 26:20.308 5.528 147.19 1:30.919 150.50
5 Sylvain Debs (F) Van Diemen RF 91 48 Pre93 26:25.511 10.729 146.71 1:31.110 150.18
6 Phillipe Beloou (F) van Diemen RF 90 49 Pre93 26:52.771 37.989 144.23 1:33.682 146.09
7 Francois Mazingant (F) van Diemen RF 85 3 Pre87 27:10.667 55.885 142.65 1:33.549 146.27
8 Patrick Weiss (F) Van Diemen RF 90 7 Pre93 27:30.265 1:15.483 140.95 1:34.145 145.34
9 Raoul Scultore (F) Van Diemen RF 91 4 Pre93 27:34.725 1:19.943 140.57 1:35.386 143.45
10 Jean Dionosotti (F) Van Diemen RF 91 9 Pre93 27:36.779 1:21.997 140.40 1:34.548 144.45
11 Jean Pierre Lozneanu (F) Van Diemen RF 88 43 Pre93 27:40.308 1:25.525 140.10 1:34.866 144.24
12 Phillipe Le Nech (F) Van Diemen RF 90 25 Pre93 27:41.197 1:26.415 140.03 1:35.145 143.81
13 Alain Vignes (F) Van Diemen RF 77 99 GHI 27:41.327 1:26.545 140.02 1:35.595 143.14
14 Daniel Beguinot (F) Van Diemen RF 90 77 Pre93 27:41.910 1:27.128 139.97 1:35.406 143.42
15 Gilles Oks (F) Van Diemen RF 80 19 GHI 26:19.738 + 1 Lap 138.56 1:36.325 142.06
16 Stefan Baertschi (S) Van Diemen RF 86 37 Pre87 26:52.940 + 1 Lap 135.73 1:37.694 140.06
17 Vincent Misistrano (F) Van Diemen RF 81 67 GHI 26:53.133 + 1 Lap 135.72 1:37.450 140.41
18 Daniel Janin (F) Royale RP31 38 GHI 27:25.140 + 1 Lap 133.08 1:40.186 136.56
19 Alberto Vicoso (F) Van Diemen RF 89 83 Pre93 27:25.524 + 1 Lap 133.05 1:39.757 137.16
20 Jeremy Servaud (F) Rondeau M84 6 Pre87 26:34.275 + 2 Lap 128.74 1:42.314 133.74
21 Yves Cochet-Terrasson (F) Van Diemen RF 79 10 GHI 27:14.404 + 2 Lap 125.58 1:42.432 133.58
22 Frederic Quere (F) Van Diemen RF 89 55 Pre93 22:42.496 + 3 Lap 140.60 1:35.554 143.20
23 Francois Ravary (F) Rondeau M84 8 Pre93 26:38.585 + 3 Lap 119.83 1:50.974 123.30
DNF Alain Simon (F) Van Diemen RF 91 42 Pre93 16:51.245 + 7 Lap 135.31 1:34.002 145.56
DNF Luc Veniere (F) Van Diemen RF 92 24 Pre93 12:12.404 + 10 Lap 130.78 1:39.951 136.90
DNF Blandine Wait (F) Rondeau M84 31 Pre87 02:20.635 + 16 Lap 97.29 --- ---
DNF Michel Tasset (F) Van Diemen RF 92 63 Pre93 --- + 17 Lap --- --- ---
DNS Michel Roche (F) Swift SC89 17 Pre93 --- --- --- --- ---
DNS Michel Guermonpri (F) van Diemen RF 39 Pre87 --- --- --- --- ---

Photos by Gaïdic Deléger, Club Formule Kent