Dijon 4-6 September 2009

Second!!!

Class 1st Qualification 2nd Qualification
1 Matthew Dean Reynard SF88 B 1:29,613 1:29,528
2 Tony Walsh Reynard FF 88 B 1:30,549 1:29,609
3 Chris Stones van Diemen RF88 B 1:29,807 1:30,136
4 Ed Waalewijn van Diemen RF88 B 1:30,985 1:30,602
5 Hanno Hess van Diemen RF88 B 1:32,201 1:30,676
6 Alan Crocker Ray FF71 C 1:30,765 1:32,755
7 Rebecca Dean Reynard FF 88 B 1:30,886 1:31,043
8 Chris Whittingham Reynard FF88 B 1:33,750 1:31,174
9 James Hagan Crosslé 32F C 1:32,792 1;31,580
10 Paul McMorran Crosslé 25F C 1:31,903 1:33,221
11 Jon Nash Crosslé 32F C 1:33,387 1:32,986
12 Stephen Collyer Dulon MP15 (Merlon) C 1:33,248 1:33,480
13 Alan Williamson Reynard FF 87 B 1;33,678 1:33,286
14 Paul Hubbard Merlyn  Mk 20 C 1:35,114 1:35,912
15 Nils Leuber Vaney 71/2 C 1:37,174 1:37,465
16 Povl Barfold Titan Mk6 C 1:39,873 1:37,362
17 Martin Raubach Lotus 61 C 1:39,707 1:38,251
18 Giovanni Romagnoli Nomad 78 C 1:38,986 1:42,164

Class Laps Time Fastest lap Difference
1 Matthew Dean Reynard FF 88 B 15 30:22,027 1:30,861
2 Ed Waalewijn van Diemen RF 88 B 15 30:22,744 1:31,280 0.717
3 Chris Stones van Diemen RF 88 B 15 30:23,030 1:30,990 1.003
4 Hanno Hess van Diemen RF88 B 15 30:30,939 1:31,160 8.912
5 Chris Whittingham Reynard FF88 B 15 30:37,223 1:31,713 15.196
6 James Hagan Crosslé 32F C 15 30:37,526 1:32,335 15.499
7 Alan Crocker Ray FF71 C 15 30:45,548 1:31,923 23.521
8 Jon Nash Crosslé 32F C 15 30:46,757 1:32,304 24.730
9 Paul McMorran Crosslé 25F C 15 30:47,870 1:32,451 25.843
10 Stephen Collyer Dulon MP15 (Merlon) C 15 31:02,941 1:34,163 40.914
11 Paul Hubbard Merlyn  Mk 20 C 14 29:43,033 1:36,723 1L
12 Martin Raubach Lotus 61 C 14 29:43,132 1:36,792 1L
13 Povl Barfold Titan Mk6 C 14 29:43,748 1:37,248 1L
14 Giovanni Romagnoli Nomad 78 C 14 30:10,823 1:38,470 1L
Not Classified
Alan Williamson Reynard FF 87 B
Nils Leuber Vaney 71/2 C
Rebecca Dean Reynard FF 88 B
Tony Walsh Reynard FF 88 B
Winner FF2000
Toni Krumbach Reynard SF87 A 15 29:31.7 01:24.2