Nurburgring 31 Oct-01 Nov 2008

Third!!!

Race Part 1

Race Part 2

Class Laps Time Fastest lap Difference
1 Hanno Hess van Diemen RF88 B 14 32:39,372 2:17,333
2 Matthew Dean Reynard FF 88 B 14 32:54,824 2:19,644 +15,452
3 Ed Waalewijn van Diemen RF 82 B 13 30:56,666 2:20,606 1L
4 Jaap Blijleven Reynard FF 88 B 13 30:59,109 2:20,071 1L
5 Rebecca Dean Reynard FF 88 B 13 31:29,743 2:22,300 1L
6 Alan Crocker Ray FF71 C 13 31:45,029 2:23,883 1L
7 Stephen Collyer Dulon MP15 (Merlon) C 13 31:45,610 2:24,269 1L
8 Paul Hubbard Merlyn  Mk 20 C 13 31:45,891 2:23,414 1L
9 Nils Leuber Vaney 71/2 C 13 32:17,256 2:24,488 1L
10 Rolf Lamberty Crosslé 25F C 13 32:47,806 2:28,522 1L
11 Povl Barfold Titan Mk6 C 13 33:18,450 2:28,484 1L
12 Chris Stones van Diemen RF 86 B 12 28:32,335 2:19,936 2L
13 Tony Walsh Reynard FF 88 B 11 26:34,426 2:21,548 3L
14 Alan Williamson van Diemen RF81 B 7 17:45,386 2:24,883 4L
Winner FF2000
Stefan Scho Reynard SF86 A 14 31:19,696 2:11,864