Dijon-Prenois 05-07 Sep 2008

Qualifying

Class 1st Qualification 2nd Qualification
1 Jaap Blijleven van Diemen RF88 B 1:47,411 1:58,084
2 Tony Walsh Reynard FF 88 B 1:48.116 2:14.729
3 Chris Whittingham Reynard FF88 B 1:50,032 2:00.444
4 Matthew Dean Reynard SF88 B 1:51,075 1:50,044
5 James Hagan Crosslé 32F C 1:51.461 1:54,923
6 Ed Waalewijn van Diemen RF82 B 1:52.421 2:00.313
7 Alan Crocker Ray FF71 C 1:52,836 2:02,776
8 Chris Stones van Diemen RF85 B 1:54,001 1:58,984
9 Paul Riemens van Diemen RF76 C 1:54,256 2:03,311
10 Felix Haas Mallock Mk9 C 1:55,931 2:09,997
11 Alan Williamson van Diemen RF81 B 1:56,732 2:04,232
12 Rebecca Dean Reynard FF 88 B 1:57,798 2:09,768
13 Johannes Kistler van Diemen RF78 C 1:57,921 2:13,478
14 Stephen Hagan Crosslé 32F C 1:59,282 2:12,836
15 Stephen Collyer Dulon MP15 (Merlon) C 2:00,099 2:04,933
16 Paul Hubbard Merlyn  Mk 20 C 2:00,957 2:14,212
17 Nils Leuber Vaney 71/2 C 2:04,624 2:11,071

Race

Class Laps Time Fastest lap Difference
1 Matthew Dean Reynard FF 88 B 14 21:16,219 1:29,842
2 Jaap Blijleven van Diemen RF88 B 14 21:17,524 1:29,561 -1,305
3 Tony Walsh Reynard FF 88 B 14 21:30,216 1:30,711 -13,997
4 Chris Whittingham Reynard FF88 B 13 20:11,099 1:31,549 1L
5 Ed Waalewijn van Diemen RF 82 B 13 20:13,103 1:31,586 1L
6 Chris Stones van Diemen RF 86 B 13 20:15,653 1:31,773 1L
7 Rebecca Dean Reynard FF 88 B 13 20:19,310 1:31,917 1L
8 Alan Crocker Ray FF71 C 13 20:22,638 1:32,118 1L
9 James Hagan Crosslé 32F C 13 20:25,220 1:32,739 1L
10 Paul Riemens van Diemen VD76 C 13 20:25,258 1:32,641 1L
11 Stephen Hagan Crosslé 32F C 13 20:26,076 1:32,192 1L
12 Nils Leuber Vaney 71/2 C 13 20:28,638 1:32,587 1L
13 Felix Haas  Mallock Mk 9 C 13 20:31,400 1:32,819 1L
14 Alan Williamson van Diemen RF81 B 13 20:32,940 1:32,357 1L
15 Paul Hubbard Merlyn  Mk 20 C 13 20:50,828 1:34,077 1L
16 Stephen Collyer Dulon MP15 (Merlon) C 13 20:50,849 1:33,977 1L
17 Johannes Kistler van Diemen RF78 C 13 21:11,781 1:35,893 1L
Winner FF2000
Frank Novak Reynard SF88 A 14 19:59,453 1:23,681