
I forewent the free-practice as this was a two day event and the session was very early and only an hour before qualifying. First qualifying session with renewed clutch hydraulics and gear link. I hoped this would cure the clutch problems that had troubled me in the last races (how wrong could I be). The session was busy with more than forty cars on the track. Luckily it was a 30 minutes session so there was ample time to get a fast lap. After the results at Spa and Hockenheim I hoped for a sixth place or better. My times however were not going down fast enough. Somewhere in the middle of the session I clocked a 1:33.8 and the rest were in the 1:34. I hoped to get in the low 1:32's or maybe even a 1:31. I didn't improve on the one 1:33 and was a bit disappointed. The results showed I was 12th which is far below my current standards and there was nothing else to blame but the driver.

| Class | 1st Qualification | 2nd Qualification | |||
| 1 | Hanno Hess | van Diemen RF88 | B | 1:29,974 | 1:30,557 |
| 2 | Matthew Dean | Reynard SF88 | B | 1:33,215 | 1:30,393 |
| 3 | Tony Walsh | Reynard SF88 | B | 1:31,139 | 1:31,871 |
| 4 | Chris Stones | van Diemen RF85 | B | 1:31,435 | 1:31,896 |
| 5 | Rebecca Dean | Reynard SF88 | B | 1:32,070 | 1:32,221 |
| 6 | Paul McMorran | Crossle 25F | C | 1:32,389 | 1:33,447 |
| 7 | Nigel Lingwood | van Diemen RF80 | B | 1:33,259 | 1:32,473 |
| 8 | James Hagan | Crossle 32F | C | 1:32,642 | 1:33,017 |
| 9 | Alan Crocker | Ray FF71 | C | 1:33,888 | 1:32,957 |
| 10 | Yann Decaen | Rondeau M584 | B | 1:33,253 | 1:34,175 |
| 11 | Ed Waalewijn | van Diemen RF82 | B | 1:33,913 | 1:33,339 |
| 12 | Peter Mc Gill | Crossle 32F | C | 1:33,602 | 1:36,325 |
| 13 | Johannes Kistler | van Diemen RF78 | C | 1:34,061 | 1:34,209 |
| 14 | Roberto Kraft | Swift HDR88 | B | 1:34,096 | 1:36,106 |
| 15 | Dave Lowe | Lotus 69 | C | 1:34,105 | 1:34,140 |
| 16 | Colin Williams | PRS RH01 | C | 1:36,489 | 1:34,157 |
| 17 | Christian Schröter | van Diemen RF82 | B | 1:34,973 | 1:36,068 |
| 18 | Nils Leuber | Vaney 71/2 | C | 1:35,236 | 1:36,394 |
| 19 | Paul Hubbard | Merlyn Mk 20 | C | 1:35,336 | 1:36,815 |
| 20 | Peter Sikstörn | van Diemen RF79 | B | 1:36,313 | 1:35,427 |
| 21 | Martin Camp | Royale RP26 | B | 1:35,678 | 1:36,263 |
| 22 | Felix Haas | Mallock MK9 | C | 1:35,708 | — |
| 23 | Steven Collyer | Dulon MP15(Merlon/Dulyn) | C | 1:36,050 | 1:36,517 |
| 24 | Ian Millward | van Diemen RF80 | B | 1:37,344 | 1:38,547 |
| 25 | Thomas Rohmer | van Diemen RF87 | B | 1:37,924 | 1:42,663 |
| 26 | Michael Whitehead | van Diemen RF78 | C | 1:39,965 | 1:39,231 |
| 27 | Povl Barfod | Titan Mk6 | C | 1:39,298 | — |
| 28 | Bernard Hübel | Quest 1987 | B | 2:25,623 | 1:53,696 |
| 29 | Nicole Rohmer | van Diemen RF87 | B | 1:54,971 | 1:55,285 |

more to follow