Main race Class Laps Time Fastest lap
1 Hanno Hess van Diemen RF 88 B 16 31:49.618 1:57.809
2 Chris Stones van Diemen RF 85 B 16 32:16.358 1:59.150
3 Jaap Blijlevens van Diemen RF 87 B 16 32:36.741 1:59.218
4 Roberto Kraft Swift 88 B 16 32:47.820 2:00.943
5 Ed Waalewijn van Diemen RF 82 B 16 33:16.717 2:00.842
6 Stephen Collyer Dulon MP 15 C 16 33:16.911 2:02.632
7 Paul Riemens van Diemen RF 76 C 16 33:17.950 2:01.702
8 Nils Leuber Vaney 71 C 16 33:30.671 2:03.056
9 Johannes Kistler van Diemen RF 76 B 16 33:32.845 2:03.642
10 Jean-Marc Mantei van Diemen RF 87 B 16 33:45.364 2:03.385
11 Paul Hubbard Merlyn Mk 20 C 15 31:58.160 2:02.546
12 Wolfgang Eisele Merlyn MK 11 C 15 33:10.803 2:08.563
13 Oliver-James Riester Reynard FF 85 B 15 33:28.824 2:07.618
14 Tony Wash Reynard FF 88 B 14 28:22.094 1:59.302
15 Rebecca Dean Reynard FF 88 B 14 29:06.410 2:02.297
16 Alan Crocker Ray 71 C 14 32:48.178 2:00.301
Not classified
Matthew Dean Reynard FF 88 B 6 12:16.806 1:59.681
Roel Mulder PRS RH02 B 6 12:17.284 1:59.810
B-race
1 Hanno Hess van Diemen RF 87 B 15 30:57.876 2:02.433
2 Ed Waalewijn van Diemen RF 82 B 15 30:58.062 2:02.090
Not classified
Paul Hubbard Merlyn Mk 20 C 8 16:36.298 2:02.611
Christian Kerchen van Diemen RF 87 B 8 21:31.295 2:06.292
Roberto Kraft Swift 88 B 4 8:24.959 2:02.578
Oliver-James Riester Reynard FF 85 B 4 9:11.207 2:09.930